Between-group results* for areas showing significant connectivity with the posterior cingulate for the working memory task versus the control condition
Brain activity; MNI coordinates | z score | Cluster size | Brain region |
---|---|---|---|
Greater connectivity with PCC in controls | |||
−56, −26, 4 | 4.18 | 95 | Superior temporal gyrus, BA 22 |
4, −44, 30 | 3.67 | 63 | Cingulate gyrus, BA 31 |
−40, 22, 44 | 3.63 | 141 | Middle frontal gyrus, BA 8, 9 |
−56, 2, 26 | 3.51 | 57 | Inferior frontal gyrus, BA 9 |
−4, −60, 16 | 3.39 | 112 | Posterior cingulate, BA 23, 30 |
−32, 36, 26 | 3.13 | 5 | Middle frontal gyrus, BA 10 |
Greater connectivity with PCC in posttraumatic stress disorder | |||
12, 64, 8 | 3.59 | 40 | Medial frontal gyrus, BA 10 |
26, 58, 10 | 3.46 | Superior frontal gyrus, BA 10 | |
−28, −66, −6 | 3.39 | 20 | Fusiform gyrus, BA 19, 37 |
BA = Brodmann area; MNI = Montreal Neurological Institute; PCC = posterior cingulated cortex.
↵* Thresholded at p = 0.001.