Grey matter volume changes following ECT
MNI coordinates | |||||||
---|---|---|---|---|---|---|---|
Location | T* | Z* | x | y | z | p value | Cluster size |
Caudate nucleus | 12.07 | 7.02 | 8 | 11 | 16 | < 0.001 | 941 |
Medial temporal lobe | 11.31 | 6.81 | 21 | −9 | −14 | < 0.001 | 769 |
Insula (posterior superior) | 9.96 | 6.40 | 38 | −13 | 21 | < 0.001 | 170 |
Insula (anterior superior) | 9.28 | 6.17 | 33 | 9 | 10 | < 0.001 | 262 |
Insula (inferior) | 7.96 | 5.67 | 41 | 0 | −14 | 0.003 | 72 |
Insula (posterior inferior) | 7.55 | 5.49 | 38 | −15 | 6 | 0.007 | 111 |
Post-temporal (middle) | 8.63 | 5.93 | 57 | −48 | 12 | 0.001 | 128 |
Post-temporal (posterior) | 8.52 | 5.89 | 57 | −58 | 13 | 0.001 | 54 |
Post-temporal (anterior) | 8.06 | 5.70 | 66 | −39 | 7 | 0.002 | 72 |
ECT = electroconvulsive therapy; MNI = Montreal Neurological Institute.
↵* Peak level.