Table 1

Clinical outcome measures

Period; mean ± SD (range)
MeasurePre-ECTPost-ECTChanges; mean ± SD (range)t27p value
MADRS35.04 ± 6.88 (22–50)9.61 ± 11.47 (0–44)25.43 ± 11.05 (−8 to 45)12.18< 0.001
MMSE23.64 ± 4.54 (12–30)26.32 ± 3.44 (18–30)−2.68 ± 3.83 (−14 to 6)−3.700.001
CORE total17.64 ± 8.17 (3–35)4.96 ± 5.00 (0–20)12.68 ± 8.60 (−3 to 31)7.80< 0.001
CORE cluster noninteraction6.36 ± 4.06 (0–16)1.54 ± 1.87 (0–7)4.82 ± 4.43 (−1 to 16)5.76< 0.001
CORE cluster agitation3.79 ± 3.14 (0–11)0.89 ± 1.57 (0–7)2.89 ± 3.02 (−1 to 9)5.06< 0.001
CORE cluster retardation7.5 ± 3.73 (1–17)2.54 ± 2.64 (0–9)4.96 ± 3.30 (−2 to 11)7.95< 0.001
  • ECT = electroconvulsive therapy; MADRS = Montgomery–Åsberg Depression Rating Scale; MMSE = Mini Mental State Examination; SD = standard deviation.