Table 2

Meta-analytic results of HRV in patients compared to controls across psychiatric subgroups and current medication use

CategoryNo. of effect sizes, kNo. of patientsNo. of controlsHedges g (95% CI)QHeterogeneity p valueEgger regression p value*Fail-safe N*Sensitivity analysis, range
Overall15162266426−0.582 (−0.663 to −0.501)§645.563< 0.001< 0.0018069−0.589 to −0.556
Disorder subgroups
 Anxiety4713651469−0.360 (−0.505 to −0.215)§35.358< 0.0010.70872−0.379 to −0.331
 Mood5228382882−0.462 (−0.593 to −0.331)§0.0202712−0.471 to −0.439
 Psychotic4117131660−0.952 (−1.105 to −0.800)§< 0.0014978−1.011 to −0.886
 Substance dependence11310415−0.694 (−0.982 to −0.405)§0.011193−0.716 to −0.630
Medication use14259946163−0.581 (−0.662 to −0.500)§< 0.0015333−0.590 to −0.555
 Not medicated8237554343−0.471 (−0.577 to −0.365)§9.8930.0020.0095980−0.479 to −0.440
 Medicated6022391820−0.734 (−0.859 to −0.609)§0.156624−0.759 to −0.675
Anxiety disorders4413191439−0.330 (−0.474 to −0.186)§0.37678−0.350 to −0.300
 Not medicated308441035−0.334 (−0.510 to −0.158)0.0080.930.57299−0.363 to −0.288
 Medicated14475404−0.321 (−0.571 to −0.071)**0.3863−0.385 to −0.300
Mood disorders4927392784−0.470 (−0.560 to −0.380)§0.0142607−0.488 to −0.454
 Not medicated2920082182−0.360 (−0.472 to −0.249)§10.3320.0010.41628−0.395 to −0.328
 Medicated20731602−0.668 (−0.818 to −0.517)§0.31651−0.710 to −0.641
Psychotic disorders4016921639−0.983 (−1.196 to −0.770)§< 0.0014765−1.013 to −0.885
 Not medicated19812987−0.901 (−1.210 to −0.592)§0.5150.47< 0.001869−0.939 to −0.735
 Medicated21880652−1.058 (−1.353 to −0.763)§0.241541−1.120 to −0.888
Substance dependence disorders9244301−0.694 (−0.897 to −0.491)§0.038133−0.744 to −0.649
 Not medicated491139−0.592 (−0.907 to −0.277)0.6840.410.1615−0.731 to −0.465
 Medicated5153162−0.766 (−1.032 to −0.501)§0.00653−0.906 to −0.686
  • CI = confidence interval; HRV = heart rate variability.

  • * Tests of publication bias conducted for the overall group of studies as well as for subgroups, p value 2-tailed.

  • Sensitivity analyses conducted using 1 study removed.

  • Current medication use not stated in 9 studies, which were thus were removed from medication subgroup analyses. “Not medicated” indicates patients who were either medication-free or medication-naive at time of physiological testing.

  • § p < 0.0001, 2-tailed.

  • p < 0.001, 2-tailed.

  • ** p < 0.01, 2-tailed.