Table 1

Demographic and clinical characteristics of participants

6-month response status*12-month response status*
CharacteristicsAll participants (n = 22)*Responder (n = 9)Nonresponder (n = 12)Responder (n = 10)Nonresponder (n = 11)
Age, yr46.41 ± 14.3537.44 ± 11.3852.50 ± 13.6540.80 ± 15.2050.82 ± 12.88
Sex, M/F12/10 (54.50/45.50)4/5 (44.44/55.55)8/4 (66.67/33.33)5/5 (50/50)7/4 (63.63/36.36)
TRD stage (IV/V)18 (81.82)8 (88.89)12 (100)9 (90)11 (100)
Age at onset, yr22.5 ± 12.2818.78 ± 10.6624.33 ± 13.3017.90 ± 8.7925.64 ± 14.17
Time since onset, yr24 ± 16.5418.67 ± 12.0928.17 ± 18.6822.90 ± 15.0825.18 ± 18.44
Current episode, mo24 ± 17.6319.56 ± 19.8324.25 ± 16.3617.40 ± 19.8026.64 ± 14.97
Current medications, n3.40 ± 2.083.22 ± 2.393.42 ± 1.933.40 ± 2.413.27 ± 1.85
Past medications, n22.80 ± 11.9417.56 ± 6.4027.67 ± 13.4718.90 ± 5.5537.36 ± 14.82
  • F = female; M = male; TRD = treatment-resistant depression.

  • * Data are mean ± standard deviation or n (%).

  • One participant died by suicide before 6 months.

  • p < 0.05.