Table 2

Clinical characteristics of bipolar disorder groups

CharacteristicBipolar disorder and lifetime cannabis use
n = 40
Bipolar disorder and no history of cannabis use
n = 31
Test statisticp valueEffect size
Bipolar disorder characteristics
 Bipolar disorder I16 (40.0)8 (25.8)χ2 = 2.120.35V = 0.17
 Bipolar disorder II13 (32.5)10 (32.3)
 Bipolar disorder NOS11 (27.5)13 (41.9)
 Age at onset15.22 ± 2.5314.32 ± 2.91U = 468.00.12d = 0.33
Clinical characteristics
 Lifetime psychosis3 (7.5)6 (19.4)χ2 = 2.220.14V = 0.18
 Lifetime suicide attempt(s)10 (25.0)1 (3.2)χ2 = 6.320.01V = 0.30
 Lifetime self-injurious behaviour19 (47.5)16 (51.6)χ2 = 0.190.73V = 0.04
 Lifetime suicidal ideation23 (57.5)19 (61.3)χ2 = 0.100.75V = 0.04
 Police contact or arrest12 (30.0)3 (9.7)χ2 = 4.330.04V = 0.25
 Lifetime physical or sexual abuse2 (5.0)2 (6.5)χ2 = 0.070.79V = 0.03
 Lifetime psychiatric hospitalization21 (52.5)11 (35.5)χ2 = 2.040.15V = 0.17
 Current depression score*15.83 ± 11.9115.42 ± 9.58U = 597.00.79d = 0.04
 Lifetime depression score*30.40 ± 12.2728.42 ± 11.39U = 569.00.55d = 0.17
 Current mania score*9.45 ± 10.738.65 ± 8.25U = 629.00.92d = 0.08
 Lifetime mania score*30.25 ± 10.9130.32 ± 9.48t = −0.030.98d = 0.01
Lifetime comorbid diagnoses
 Attention-deficit/hyperactivity disorder20 (50.0)15 (48.4)χ2 = 0.020.89V = 0.02
 Any anxiety30 (75.0)24 (77.4)χ2 = 0.060.81V = 0.03
 Substance use disorder14 (35.0)2 (6.5)χ2 = 8.150.004V = 0.34
 Oppositional defiant disorder13 (32.5)7 (22.6)χ2 = 0.850.36V = 0.11
 Conduct disorder3 (7.5)0χ2 = 2.430.12V = 0.19
 Nicotine use9 (22.5)2 (6.5)χ2 = 3.440.06V = 0.22
 Alcohol abuse4 (10.0)1 (3.2)χ2 = 1.220.27V = 0.13
 Alcohol dependence5 (12.5)0χ2 = 4.170.04V = 0.24
Family psychiatric history
 Mania/hypomania6 (15)8 (25.8)χ2 = 1.460.23V = 0.14
 Depression23 (57.5)17 (54.8)χ2 = 0.010.94V = 0.01
 Anxiety22 (55.0)14 (45.2)χ2 = 0.480.49V = 0.08
 Attention-deficit/hyperactivity disorder11 (27.5)7 (22.6)χ2 = 0.160.69V = 0.05
Lifetime medications
 Second-generation antipsychotic29 (72.5)24 (77.4)χ2 = 0.220.64V = 0.06
 Lithium9 (22.5)7 (22.6)χ2 = 0.000.99V = 0.001
 SSRI antidepressant14 (35.0)9 (29.0)χ2 = 0.280.59V = 0.06
 Non-SSRI antidepressant8 (20.0)5 (16.1)χ2 = 0.180.68V = 0.05
 Stimulant7 (17.5)9 (29.0)χ2 = 1.330.25V = 0.14
Current medications
 Second-generation antipsychotic25 (62.5)17 (54.8)χ2 = 0.420.51V = 0.08
 Lithium6 (15.0)6 (19.4)χ2 = 0.240.63V = 0.06
 SSRI antidepressant3 (7.5)2 (6.5)χ2 = 0.030.86V = 0.02
 Non-SSRI antidepressant1 (2.5)2 (6.5)χ2 = 0.670.41V = 0.10
 Stimulant2 (5.0)3 (9.7)χ2 = 0.580.45V = 0.09
  • NOS = not otherwise specified; SSRI = selective serotonin reuptake inhibitor.

  • Values are reported as mean ± standard error or n (%).

  • * Kiddie Schedule for Affective Disorders and Schizophrenia for School-Age Children, depression or mania rating scale.

  • Significant at p < 0.05.