Table 3

Pearson correlation of mean contrast estimates extracted from the identified clusters and Childhood Trauma Questionnaire scales

Childhood Trauma
Questionnaire scale
Left middle frontal gyrusLeft medial superior frontal gyrus
Without social anxiety disorderWith social anxiety disorderz / pWithout social anxiety disorderWith social anxiety disorderz / p
Emotional abuser = 0.43r = −0.19z = 3.12r = 0.21r = −0.20z = 1.99
p = 0.001*p = 0.24p = 0.001*p = 0.12p = 0.20p = 0.023
Physical abuser = 0.25r = −0.13z = 1.85r = 0.19r = −0.11z = 1.45
p = 0.06p = 0.41p = 0.033p = 0.16p = 0.48p = 0.07
Sexual abuser = 0.19r = −0.20z = 1.89r = 0.14r = −0.03z = 0.82
p = 0.15p = 0.20p = 0.030p = 0.28p = 0.85p = 0.21
Emotional neglectr = 0.30r = −0.31z = 3.01r = 0.29r = −0.49z = 3.99
p = 0.022p = 0.045p = 0.001*p = 0.028p = 0.001*p < 0.001*
Physical neglectr = 0.22r = −0.09z = 1.50r = 0.13r = −0.30z = 2.10
p = 0.09p = 0.55p = 0.07p = 0.34p = 0.05p = 0.018
Total scorer = 0.41r = −0.30z = 3.56r = 0.19r = −0.29z = 2.35
p = 0.001*p = 0.05p < 0.001*p = 0.15p = 0.07p = 0.010
  • * Significant results (after correction for multiple testing). Fisher z transformation to compare correlations.