Table 2

Changes in primary and secondary outcomes from baseline to 1-month follow-up

OutcomecTBS*
n = 41
1 Hz rTMS*
n = 40
Sham*
n = 39
Between-group pair-wise comparisons, adjusted mean difference (95 % Cl)
TBS v. TMSTBS v. shamTMS v. sham
HAM-A scoreBaseline21.2 ± 4.721.7 ± 4.520.7 ± 4.1−0.7 (−2.0 to 0.48)−0.1 (−1.3 to 1.0)0.6 (−0.6 to 1.8)
Post-treatment10.6 ± 3.112.0 ± 2.920.4 ± 4.4−1.8 (−3.2 to −0.5)−10.3 (−11.6 to −9.0)§−8.4 (−9.8 to −7.1)§
1-month follow-up8.3 ± 2.511.1 ± 3.020.0 ± 4.0−3.0 (−4.4 to −1.6)§−12.2 (−13.7 to −10.6)§−9.1 (−10.6 to −7.6)§
ResponsePost-treatment22 (53.7)14 (35)1 (2.6)0.3 (0.1 to 0.5)0.7 (0.5 to 0.8)§0.3 (0.1 to 0.5)§
1-month follow-up26 (63.4)15 (37.5)0 (0)0.4 (0.2 to 0.6)§0.9 (0.9 to 1.0)§0.5 (0.3 to 0.7)§
RemissionPost-treatment8 (19.5)2 (5)0 (0)0.1 (−0.1 to 0.3)0.2 (0.1 to 0.3)0.1 (−0.02 to 0.1)
1-month follow-up14 (34.1)4 (10)0 (0)0.2 (0.04 to 0.5)0.4 (0.2 to 0.5)§0.1 (0.0 to 0.2)
HAM-D-17Baseline10.3 ± 3.09.9 ± 2.89.1 ± 2.60.3 (−1.1 to 1.7)0.7 (−0.5 to 2.0)0.4 (−0.7 to 1.7)
Post-treatment5.4 ± 1.97.3 ± 2.48.9 ± 2.4−2.1 (−3.2 to −0.9)§−3.8 (−4.8 to −2.8)§−1.7 (−2.8 to −0.6)§
1-month follow-up5.0 ± 1.57.0 ± 2.28.8 ± 2.1−2.1 (−3.2 to −1.1)§−4.1 (−5.0 to −3.3)§−2.0 (−3.0 to −1.0)§
α powerBaseline18.7 ± 13.016.2 ± 13.116.8 ± 9.62.2 (−4.1 to 8.8)2.3 (−4.3 to 8.7)−0.1 (−6.7 to 6.5)
Post-treatment22.1 ± 15.018.7 ± 14.716.5 ± 10.03.2 (−3.4 to 9.9)3.9 (−2.3 to 10.2)3.2 (−3.6 to 10.2)
1-month follow-up21.8 ± 14.416.9 ± 13.614.4 ± 9.25.6 (−1.4 to 12.8)9.3 (2.8 to 15.7)3.6 (−2.7 to 10.0)
α frequencyBaseline8.9 ± 0.69.1 ± 0.69.0 ± 0.5−0.1 (−0.5 to 0.1)−0.1 (−0.4 to 0.2)0.1 (−0.2 to 0.3)
Post-treatment9.5 ± 0.59.0 ± 0.48.9 ± 0.50.5 (0.2 to 0.7)§0.5 (0.3 to 0.8)§0.1 (−0.2 to 0.3)
1-month follow-up9.9 ± 0.49.1 ± 0.59.0 ± 0.50.8 (0.5 to 1.0)§0.8 (0.6 to 1.1)§0.1 (−0.1 to 0.3)
  • CI = confidence interval; cTBS = continuous theta burst stimulation; HAM-A = Hamilton Anxiety Rating Scale; HAM-D-17 = 17-item Hamilton Depression Rating Scale; rTMS = repetitive transcranial magnetic stimulation.

  • * Data are presented as mean ± standard deviation or n (%).

  • p < 0.05.

  • p < 0.01.

  • § p < 0.001.