Correlation between task performance and functional near-infrared spectroscopy
Task | Area of the brain (fNIRS channel) | Pearson correlation | p value |
---|---|---|---|
Finger tapping | |||
Healthy controls | Left motor area (channel 17) | 0.493 | 0.02 |
Patients without TRD | Right VLPFC (channel 3) | 0.652 | 0.002 |
Patients with TRD | Left DLPFC (channel 5) | 0.446 | 0.05 |
Right DLPFC (channel 13) | 0.500 | 0.025 | |
Verbal fluency | |||
Healthy controls | – | – | – |
Patients without TRD | – | – | – |
Patients with TRD | Left VLPFC (channel 2) | −0.845 | 0.000 |
Left VLPFC (channel 10) | −0.546 | 0.02 | |
Right VLPFC (channel 14) | −0.519 | 0.02 | |
Left motor area (channel 17) | −0.508 | 0.02 | |
Dual task | |||
Healthy controls | Right VLPFC (channel 3) | 0.421 | 0.045 |
Left DLPFC (channel 11) | 0.429 | 0.03 | |
Right VLPFC (channel 14) | 0.416 | 0.04 | |
Patients without TRD | Left DLPFC (channel 9) | 0.532 | 0.01 |
Patients with TRD | Left motor area (channel 17) | −0.469 | 0.04 |
DLPFC = dorsolateral prefrontal cortex; HDRS-17 = Hamilton Depression Rating Scale (17 items); fNIRS = functional near-infrared spectroscopy; VLPFC = ventrolateral prefrontal cortex.