Summary of the statistical assessment of data by analysis of variance
Variable | CVMS | Genotype | CVMS × genotype | |||
---|---|---|---|---|---|---|
F1,56 | p value | F1,56 | p value | F1,56 | p value | |
Marble burying test, marbles buried | 178.9 | < 0.001 | 4.81 | 0.03 | 0.04 | 0.82 |
Open field test, periphery distance | 14.81 | < 0.001 | 1.20 | 0.27 | 23.29 | < 0.001 |
Open field test, periphery time | 10.52 | 0.002 | 42.31 | < 0.001 | 33.18 | < 0.001 |
Sucrose preference test, sucrose preference | 15.70 | < 0.001 | 0.01 | 0.97 | 0.03 | 0.87 |
Tail suspension test, immobility | 15.74 | < 0.001 | 3.01 | 0.08 | 0.16 | 0.68 |
Forced swim test, immobility | 15.23 | < 0.001 | 0.66 | 0.42 | 7.4 | 0.01 |
Plasma ACTH | 2.75 | 0.11 | 0.23 | 0.63 | 11.63 | 0.004 |
Plasma corticosterone | 5.00 | 0.03 | 0.09 | 0.92 | 0.01 | 0.90 |
Relative adrenal weight | 113.84 | < 0.001 | 9.13 | 0.03 | 4.46 | 0.039 |
Relative thymus weight | 7.31 | 0.009 | 24.59 | < 0.001 | 15.79 | 0.002 |
Change in body weight | 100.85 | < 0.001 | 4.71 | 0.03 | 3.72 | 0.06 |
Body weight | 11.68 | 0.001 | 4.53 | 0.037 | 1.003 | 0.32 |
Ucn1 mRNA | 5.30 | 0.02 | 4.5 | 0.04 | 0.43 | 0.51 |
UCN1 peptide | 0.94 | 0.34 | 0.45 | 0.50 | 5.22 | 0.03 |
ACTH = adrenocorticotropic hormone; CVMS = chronic variable mild stress; UCN1 = urocortin 1.