Correlation between the Hamilton Depression Rating Scale (17 items) and functional near-infrared spectroscopy findings during assessment of finger tapping
Patient group, task | Area of the brain (fNIRS channel) | Pearson correlation | p value |
---|---|---|---|
Healthy controls | |||
Finger tapping | Right VLPFC (channel 3) | 0.474 | 0.02 |
Left motor area (channel 17) | 0.452 | 0.03 | |
Verbal fluency | Right motor area (channel 18) | −0.426 | 0.04 |
Dual task | – | – | – |
Patients without TRD | |||
Finger tapping | Right VLPFC (channel 4) | 0.490 | 0.02 |
Right VLPFC (channel 14) | 0.481 | 0.03 | |
Right DLPFC (channel 15) | 0.591 | 0.005 | |
Verbal fluency | Left DLPFC (channel 5) | −0.533 | 0.009 |
Left motor area (channel 17) | −0.697 | 0.001 | |
Dual task | Left VLPFC (channel 10) | 0.518 | 0.02 |
Patients with TRD | |||
Finger tapping | – | – | – |
Verbal fluency | Right motor area (channel 18) | −0.511 | 0.03 |
Dual task | Right DLPFC (channel 7) | −0.485 | 0.03 |
DLPFC = dorsolateral prefrontal cortex; fNIRS = functional near-infrared spectroscopy; TRD = treatment-resistant depression; VLPFC = ventrolateral prefrontal cortex.