Participant demographic and clinical characteristics
Characteristic | Schizophrenia* n = 160 | Bipolar disorder* n = 160 | MDD* n = 160 | Healthy controls* n = 160 | p value |
---|---|---|---|---|---|
Sex, M/F | 80/80 | 80/80 | 47/113 | 80/80 | < 0.001 |
Age, yr | 37.0 ± 8.8 | 37.8 ± 11.5 | 36.8 ± 11.9 | 36.6 ± 8.0 | 0.72 |
Education, yr | 13.4 ± 2.8 | 14.0 ± 2.8 | 13.7 ± 3.1 | 15.4 ± 1.8 | < 0.001 |
Age at illness onset, yr | 23.7 ± 6.8 | 25.3 ± 9.9 | 30.3 ± 12.0 | – | < 0.001 |
Illness duration, yr | 13.2 ± 9.1 | 12.6 ± 8.9 | 6.7 ± 6.8 | – | < 0.001 |
Positive and Negative Syndrome Scale | |||||
Total score | 63.6 ± 17.6 | – | – | – | – |
Positive subscale | 14.4 ± 5.0 | – | – | – | – |
Negative subscale | 16.9 ± 5.5 | – | – | – | – |
Psychopathology | 32.3 ± 9.2 | – | – | – | – |
Montgomery–Åsberg Depression Scale | |||||
Mean score | – | 13.3 ± 8.9 | 24.0 ± 9.9 | – | – |
Participants with data, n (%) | – | 97 (60.6 ) | 139 (86.9 ) | – | – |
Young Mania Rating Scale | |||||
Mean score | – | 4.3 ± 5.5 | 1.5 ± 1.9 | – | – |
Participants with data, n (%) | – | 127 (79.4) | 160 (100) | – | – |
Psychotropic use, n (%) | |||||
Antipsychotic | 148 (92.5) | 85 (53.1) | 27 (16.9) | – | – |
Antidepressant | 51 (31.9) | 38 (23.8) | 73 (45.6) | – | – |
Antiepileptic | 77 (48.1) | 102 (63.8) | 22 (13.8) | – | – |
Lithium | 6 (3.8) | 28 (17.5) | 1 (0.6) | – | – |
F = female; M = male; MDD = major depressive disorder; SD = standard deviation.
↵* Values are mean + SD unless otherwise specified.