Multivariate logistic regression model of predictive factors of recovery
Factor | OR (95% CI) | β coefficient | SE | p value |
---|---|---|---|---|
Intercept | — | −0.52 | 1.01 | — |
Anxiety disorders (yes v. no) | 0.41 (0.18–0.97) | −0.89 | 0.43 | 0.04 |
Current vomiting (yes v. no) | 0.39 (0.17–0.85) | −0.94 | 0.40 | 0.02 |
Current hyperactivity (yes v. no) | 0.29 (0.09–0.79) | 1.25 | 0.55 | 0.02 |
Negative urgency | 0.85 (0.73–0.99) | −0.16 | 0.08 | 0.04 |
Positive urgency | 1.25 (1.06–1.49) | 0.22 | 0.08 | 0.01 |
Lack of perseverance | 0.85 (0.72–0.99) | −0.17 | 0.08 | 0.04 |
CI = confidence interval; OR = odds ratio; SE = standard error.