Participant characteristics*
Characteristic | ADHD n = 53 | Control n = 53 | p value |
---|---|---|---|
Age, yr | 12.56 ± 2.00 | 12.44 ± 1.53 | 0.74 |
Female | 4 (7.5) | 4 (7.5) | > 0.99 |
IQ | |||
Verbal | 115.06 ± 15.22 | 115.51 ± 13.83 | 0.87 |
Performance | 100.30 ± 13.47 | 107.77 ± 14.86 | 0.008 |
Full-scale | 109.21 ± 12.32 | 113.26 ± 13.88 | 0.12 |
ADHD-RS | |||
Inattention score | 28.04 ± 3.77 | 15.78 ± 3.97 | < 0.001 |
Hyperactivity/impulsivity score | 22.20 ± 6.48 | 12.47 ± 2.89 | < 0.001 |
Total score | 50.24 ± 9.03 | 28.25 ± 5.87 | < 0.001 |
Head motion parameters | |||
Maximum motion, mm | 1.14 ± 0.73 | 1.15 ± 0.96 | 0.93 |
Maximum motion, time point | 188.30 ± 46.67 | 201.00 ± 37.70 | 0.13 |
Maximum rotation, degree | 1.03 ± 0.73 | 1.02 ± 1.17 | 0.97 |
Maximum rotation, time point | 175.04 ± 61.20 | 187.89 ± 55.77 | 0.26 |
Maximum translation, x axis, mm | 0.10 ± 0.32 | 0.16 ± 0.34 | 0.39 |
Maximum translation, y axis, mm | −0.25 ± 0.48 | −0.42 ± 0.53 | 0.09 |
Maximum translation, z axis, mm | 0.17 ± 1.10 | 0.09 ± 1.24 | 0.73 |
Maximum roll rotation, degree | 0.07 ± 0.33 | 0.06 ± 0.32 | 0.82 |
Maximum pitch rotation, degree | −0.01 ± 1.01 | −0.08 ± 1.11 | 0.74 |
Maximum yaw rotation, degree | 0.14 ± 0.51 | 0.16 ± 0.43 | 0.81 |
Mean root mean square, mm | 0.50 ± 0.29 | 0.50 ± 0.35 | 0.96 |
Mean frame-wise displacement, mm | 0.14 ± 0.06 | 0.13 ± 0.09 | 0.38 |
Mean DVARS | 28.29 ± 3.54 | 27.07 ± 4.59 | 0.13 |
ADHD = attention-deficit/hyperactivity disorder; ADHD-RS = ADHD Rating Scale.
↵* Values are mean ± standard deviation or n (%). No observations were missing except for the ADHD-RS scores, which were available for 49 patients with ADHD and 48 control participants.