Altered thalamocortical functional connectivity in youth with ADHD based on functionally defined thalamic seeds*
Functional connectivity | Peak coordinates, x, y, z | Statistics | ||
---|---|---|---|---|
KE, voxels | Z | p value | ||
ADHD < controls | ||||
Dorsal attention thalamocortical network (small-volume correction) | −36, −56, 54 | 24 | 3.77 | 0.011 |
Dorsal attention thalamocortical network (small-volume correction) | 12, −52, 54 | 20 | 4.24 | 0.018 |
Dorsal attention thalamic seed (whole-brain analysis) | −36, −56, 54 | 33 | 3.77 | 0.040 |
Dorsal attention thalamic seed (whole-brain analysis) | 12, −52, 54 | 34 | 4.24 | 0.036 |
Negative correlation with IA score in ADHD | ||||
Somatomotor thalamocortical network (small-volume correction) | 56, −12, 22 | 47 | 4.09 | 0.001 |
Somatomotor thalamic seed (whole-brain analysis) | 44, −4, 42 | 117 | 4.56 | < 0.001 |
Negative correlation with HI score in ADHD | ||||
Default mode thalamocortical network (small-volume correction) | −56, −52, 26 | 20 | 4.73 | 0.030 |
Default mode thalamic seed (whole-brain analysis) | −56, −52, 26 | 39 | 4.73 | 0.018 |
Interaction effect (connectivity × diagnosis) on IA score | ||||
Somatomotor thalamocortical network (small-volume correction) | 52, −16, 22 | 56 | 4.45 | < 0.001 |
Somatomotor thalamocortical network (small-volume correction) | 52, −4, 42 | 14 | 3.67 | 0.045 |
Somatomotor thalamic seed (whole-brain analysis) | 48, −40, 18 | 92 | 4.63 | < 0.001 |
Somatomotor thalamic seed (whole-brain analysis) | 44, −4, 42 | 54 | 4.75 | 0.004 |
ADHD = attention-deficit/hyperactivity disorder; FWE = family-wise error; HI = hyperactivity/impulsivity; IA = inattention; KE = cluster extent.
↵* Positive and negative x coordinates indicate right and left hemispheres, respectively. Results are displayed with a cluster-defining threshold of pFWE < 0.05.