Table 2

Group behavioural effects

ScaleMBSR, mean ± SD (range)SE, mean ± SD (range)Baseline group differencesMain effect of timeGroup × time interaction
Pre-interventionPost-interventionPre-interventionPost-intervention
BDI-II15.56 ± 11.02 (0–48)11.05 ± 9.86 (0–33)15.37 ± 11.13 (0–43)10.35 ± 9.05 (0–35)t76 = 0.11F1,73 = 7.22F1,73 = 0.17
p = 0.91p < 0.01p = 0.68
d = 0.02ηp2 = 0.09ηp2 < 0.01
STAI-142.08 ± 12.20 (22–79)38.42 ± 10.37 (21–63)42.19 ± 13.34 (20–66)38.03 ± 12.52 (20–68)t74 = −0.01F1,71 = 1.40F1,71 = 0.05
p = 0.99p = 0.24p = 0.83
d = 0.01ηp2 = 0.02ηp2 < 0.01
STAI-247.13 ± 12.03 (22–76)42.26 ± 9.57 (27–67)46.17 ± 14.01 (22–72)42.25 ± 11.97 (22–66)t74 = −0.19F1,71 = 4.27F1,71 = 0.15
p = 0.85p = 0.04p = 0.70
d = 0.07ηp2 = 0.06ηp2 < 0.01
SRS-2104.26 ± 34.01 (24–174)95.32 ± 30.66 (46–150)86.66 ± 32.52 (24–148)83.37 ± 34.62 (21–152)t74 = −2.31F1,73 = 4.32F1,73 = 1.83
p = 0.02p = 0.04p = 0.18
d = 0.53ηp2 = 0.06ηp2 = 20.02
FFMQ total score112.63 ± 18.56 (77–158)121.66 ± 19.26 (85–162)119.60 ± 22.90 (63–167)121.00 ± 21.06 (87–171)t71 = 1.43F1,70 = 1.50F1,70 = 4.81
p = 0.16p = 0.23p = 0.03
d = 0.33ηp2 = 0.02ηp2 = 0.06
FFMQ Nonjudgment subscale25.79 ± 7.52 (8–40)29.95 ± 6.25 (16–40)26.37 ± 6.99 (9–40)26.83 ± 6.03 (16–38)t71 = 0.34F1,70 = 0.57F1,70 = 4.51
p = 0.73p = 0.43p = 0.04
d = 0.08ηp2 = 0.01ηp2 = 0.06
BRIEF total score142.74 ± 25.66 (98–185)134.84 ± 28.56 (90–186)137.23 ± 30.03 (76–191)133.09 ± 31.73 (69–196)t41 = −0.57F1,39 = 0.32F1,39 = 0.66
p = 0.57p = 0.57p = 0.42
d = 0.20ηp2 < 0.01ηp2 = 0.02
BRIEF Working Memory subscale17.00 ± 3.79 (10–23)16.05 ± 4.48 (9–24)16.36 ± 4.01 (8–23)17.05 ± 4.48 (8–23)t41 = −0.59F1,39 = 0.82F1,39 = 5.20
p = 0.56p = 0.37p = 0.03
d = 0.17ηp2 = 0.02ηp2 = 0.12
  • BDI-II = Beck Depression Inventory-II; BRIEF = Behavior Rating Inventory of Executive Function; FFMQ = Five Facets Mindfulness Questionnaire; MBSR = mindfulness-based stress reduction; SD = standard deviation; SE = social support/education; SRS-2 = Social Responsiveness Scale, second edition; STAI = State–Trait Anxiety Inventory.