Significant group × time interactions and main effects of time at ROIs
Interaction | Seed | Target | MNI coordinates | Voxels | Two/one-sided | p-uncorrected | pFDR cluster |
---|---|---|---|---|---|---|---|
Group × time interactions | L insula | Bilateral thalamus | 4, −16, 10 | 249 | Two-sided | 0.001 | 0.019 |
L FP | LG/PCC | −22, 60, 4 | 229 | Negative contrast | 0.003 | 0.023 | |
Main effect of time | R insula | R FP | 28, 54, 6 | 397 | Two-sided | < 0.001 | 0.002 |
L SFG | R FP | 16, 68, 00 | 275 | Two-sided | < 0.001 | 0.009 | |
R amygdala | L pre/post CG and CO | −60, −2, 16 | 303 | Negative contrast | 0.001 | 0.016 |
CO = central operculum; FDR = false discovery rate; FP = frontal pole; L = left; LG = lingual gyrus; MNI = Montreal Neurological Institute, PCC = posterior cingulate cortex; CG = central gyrus; R = right; SFG = superior frontal gyrus.