Table 1

Demographic and clinical characteristics

CharacteristicParticipant group; mean ± SD*TestTest valuep value
Schizophrenia
n = 34
MDD
n = 36
Healthy controls
n = 34
Age, yr38.6 ± 10.139.11 ± 13.2032.9 ± 7.70FF = 3.600.030
Sexf: 16 / m: 18f: 22 / m: 14f: 17 / m: 17χ2χ2 = 3.90.42
Schooling, yr10.7 ± 2.012.1 ± 2.912.4 ± 2.5FF = 4.40.015
BMI28.40 ± 5.6628.1 ± 8.2824.7 ± 3.52FF = 3.70.029
Smoking, nYes: 20 / No: 14Yes: 13 / No: 23Yes: 4 / No: 30χ2χ2 = 16.40< 0.001
Alcohol use, nYes: 5 / No: 29Yes: 5 / No: 31Yes: 7 / No: 27χ2χ2 = 0.0820.77
BDI-II19.9 ± 12.8032.0 ± 10.802.5 ± 3.9HH = 63.7< 0.001
HDRS11.9 ± 8.312.1 ± 6.12.5 ± 4.0HH = 60.2< 0.001
CTQ48.3 ± 16.441.2 ± 17.129.4 ± 4.0HH = 24.9< 0.001
BAI16.58 ± 13.9418.75 ± 10.512.88 ± 4.48HH = 41.0< 0.001
STAI state42.58 ± 7.1740.20 ± 5.0644.59 ± 4.33HH = 8.00.018
STAI trait47.00 ± 7.0749.20 ± 5.3542.38 ± 4.72HH = 18.5< 0.001
PSQI7.84 ± 3.4010.00 ± 4.004.59 ± 2.77HH = 31.9< 0.001
LEQ8.09 ± 5.156.47 ± 5.286.47 ± 3.12HH = 2.70.26
WSAS22.48 ± 11.2427.93 ± 7.763.68 ± 5.80HH = 55.4< 0.001
PANSS
 Score51.6 ± 10.1
 Positive11.7 ± 3.3
 Negative13.1 ± 3.7
MedicationNone: n = 1None: n = 8
Risperidone: n = 6SSRI: n = 8
Olanzapine: n = 7SNRI: n = 15
Clozapine: n = 1Tric: n = 1
Quetiapine: n = 2Others: n = 4
Partial agonist: n = 2
Combined: n = 15
Olanzapine equivalents
20.8 ± 13.9
  • BAI = Beck’s Anxiety Inventory; BDI-II = Beck Depression Inventory-II; “Combined” = clozapine+aripiprazole, clozapine+risperidone, olanzapine+aripiprazole, olanzapine+risperidone; CTQ = Childhood Trauma Questionnaire; HDRS = Hamilton Depression Rating Scale; LEQ = Life Event Questionnaire; MDD = major depressive disorder; “Others” = bupropion (n = 2), agomelatine (n = 1), trazodone (n = 1); PANSS = Positive and Negative Syndrome Scale; PSQI = Pittsburgh Sleep Quality Index; SD = standard deviation; SNRI = serotonin and noradrenaline reuptake inhibitors; SSRI = selective serotonin reuptake inhibitors; STAI = State–Trait Anxiety Inventory; Tric = tricyclic antidepressants; WSAS = Work and Social Adjustment Scale.

  • * Except where indicated otherwise.

  • For normally distributed values, ANCOVA (analysis of covariance) was used (F test). For nonparametric values, such as BDI-II and HDRS results, nonparametric (Kruskal–Wallis) tests were used. For sex, smoking and alcohol use, χ2 tests were used.