Characteristics of included families
Family code | Members, n [M/F] (n = 124) | Tourette syndrome, n (n = 40) | Other tic disorders, n (n = 40) | Cosegregation probability P(seg) | Healthy controls, n (n = 44) | Comorbidities |
---|---|---|---|---|---|---|
A | 7 [4/3] | 3 | 1 | 0.0625 | 3 | ANX |
B | 8 [5/3] | 3 | 2 | 0.0156 | 3 | ADHD, ANX, MDD, OCD |
C | 9 [4/5] | 2 | 4 | 0.0078 | 3 | ANX |
D | 7 [5/2] | 2 | 2 | 0.0156 | 3 | ANX, MDD, OCD |
E | 7 [4/3] | 2 | 2 | 0.0625 | 3 | – |
F | 11 [7/4] | 4 | 4 | 0.0078 | 3 | – |
G | 4 [2/2] | 1 | 2 | 0.25 | 1 | ANX |
H | 6 [4/2] | 2 | 3 | 0.125 or 0.125* | 1 | ADHD, ANX, OCD |
I | 6 [4/2] | 2 | 2 | 0.0625 | 2 | ANX, MDD, OCD |
J | 5 [2/3] | 1 | 2 | 0.25 | 2 | ANX, MDD, OCD |
R | 6 [4/2] | 1 | 3 | 0.125 | 2 | ANX |
S | 6 [2/4] | 4 | 0 | 0.125 | 2 | MDD, OCD |
T | 9 [4/5] | 2 | 3 | 0.125 or 0.25* | 4 | OCD |
U | 6 [5/1] | 2 | 2 | 0.0625 | 2 | – |
W | 14 [7/7] | 4 | 4 | 0.000976 | 6 | – |
X | 5 [2/3] | 2 | 1 | 0.125 | 2 | ADHD |
Y | 8 [4/4] | 3 | 3 | 0.03125 | 2 | MDD, OCD |
ADHD = attention-deficit and hyperactivity disorder; ANX = anxiety disorder; F = female; M = male; MDD = major depression disorder; OCD = obsessive– compulsive disorder.
↵* In families H and T, 2 segregation patterns were analyzed (see Appendix 1, available at www.jpn.ca/lookup/doi/10.1503/jpn.220206/tab-related-content).