Participant sociodemographic and clinical characteristics
Characteristic | Mean ± SD* | p value | |
---|---|---|---|
Healthy controls n = 29 | Patients with schizophrenia n = 21 | ||
Sex | 0.25 | ||
No. (%) female | 8 (28) | 3 (14) | |
No. (%) male | 21 (72) | 18 (86) | |
Age, yr, mean | 25.89 ± 5.49 | 29.00 ± 8.15 | 0.12 |
Education, yr | 15.03 ± 1.57 | 12.05 ± 1.40 | < 0.01 |
AUDIT score | 3.35 ± 2.69 | 2.43 ± 3.41 | 0.47 |
Disease duration, mo | NA | 94.67 ± 93.21 | – |
Fagerström score | NA | 2.19 ± 2.77 | – |
CAST score | NA | 0.43 ± 1.36 | – |
PANSS Global | NA | 65.24 ± 13.40 | – |
PANSS Positive | NA | 14.48 ± 4.31 | – |
PANSS Negative | NA | 18.29 ± 5.57 | – |
PANSS General | NA | 32.48 ± 6.76 | – |
Chlorpromazine equivalent, mg/d | NA | 544.55 ± 241.29 | – |
Diazepam equivalent, mg/d | NA | 1.56 ± 9.64 | – |
AUDIT = Alcohol Use Disorders Identification Test; CAST = Cannabis Abuse Screening Test; NA = not applicable; PANSS = Positive and Negative Syndrome Scale.
↵* Unless indicated otherwise.