Table 2

Demographic and clinical characteristics of the study sample

CharacteristicGroup, mean ± SD*p value
Healthy controls, n = 97Depression/anxiety disorders, n = 208Substance use disorders, n = 175
Age, yr32.09 ± 11.1033.74 ± 10.1733.76 ± 8.420.33
Sex (male), no. (%)38 (39.17)51 (24.5)68 (38.9)0.004
PHQ score1.23 ± 1.8212.53 ± 5.006.59 ± 5.76< 0.001
OASIS score1.10 ± 1.629.65 ± 3.585.77 ± 4.46< 0.001
DAST-10 score0.19 ± 0.490.41 ± 0.957.46 ± 2.23< 0.001
WRAT reading score62.81 ± 5.3162.75 ± 5.0656.79 ± 6.78< 0.001
  • DAST = Drug Abuse Screening Test; OASIS = Overall Anxiety Severity and Impairment Scale; PHQ = Patient Health Questionnaire; WRAT = Wide Range Achievement Test.

  • * Unless indicated otherwise.

  • p values are based on ANOVAs testing for significant differences between the 3 groups.