Regions with altered nodal centralities
Brain region* | p value | ||
---|---|---|---|
Nodal degree | Nodal efficiency | Nodal betweenness | |
Low-risk v. high-risk v. healthy controls | |||
Left parahippocampal gyrus (DMN) | 0.0015* | 0.0037 | 0.0166 |
Right gyrus rectus (DMN) | 0.0035* | 0.0012* | 0.2399 |
Right inferior frontal gyrus, triangular part (CEN) | 0.0016* | 0.0003* | 0.0210 |
Right superior parietal gyrus (CEN) | 0.0033* | 0.0014* | 0.0209 |
Right inferior frontal gyrus, opercular part (SN) | 0.0074 | 0.0038 | 0.0011* |
Right rolandic operculum | 0.0101 | 0.0020* | 0.2190 |
Right inferior occipital gyrus | 0.0118 | 0.0035* | 0.4445 |
Low-risk v. healthy controls | |||
Left parahippocampal gyrus (DMN) | 0.0003*↓ | 0.0010*↓ | 0.0013*↓ |
Right gyrus rectus (DMN) | 0.0194*↑ | 0.0175*↑ | 0.0439 |
Right inferior frontal gyrus, triangular part (CEN) | 0.0148*↑ | 0.0174*↑ | 0.0523↑ |
Right superior parietal gyrus (CEN) | 0.0061*↑ | 0.0089*↑ | 0.0118*↑ |
Right rolandic operculum | 0.0019*↑ | 0.0013*↑ | 0.0430 |
High-risk v. healthy controls | |||
Left parahippocampal gyrus (DMN) | 0.0076*↓ | 0.0418*↓ | 0.0260*↓ |
Right gyrus rectus (DMN) | 0.0001*↑ | 0.0001*↑ | 0.1711 |
Right inferior frontal gyrus, triangular part (CEN) | 0.0004*↑ | 0.0002*↑ | 0.0018*↑ |
Right superior parietal gyrus (CEN) | 0.0014*↑ | 0.0008*↑ | 0.0120*↑ |
Right inferior frontal gyrus, opercular part (SN) | 0.0015*↑ | 0.0006*↑ | 0.0002*↑ |
Right rolandic operculum | 0.0055*↑ | 0.0009*↑ | 0.1115 |
Right inferior occipital gyrus | 0.0045*↓ | 0.0008*↓ | 0.4641 |
High-risk v. low-risk | |||
Right inferior frontal gyrus, opercular part (SN) | 0.0016*↑ | 0.0008*↑ | 0.0003*↑ |
Right inferior occipital gyrus | 0.0075*↓ | 0.0028*↓ | 0.1444↓ |
DMN = default mode network; CEN = central executive network; FDR = false discovery rate; SN = salience network.
↵* Brain regions were considered abnormal if they exhibited significant differences across groups or between 2 groups (p < 0.05, FDR corrected) in at least 1 node centrality parameter (marked by asterisk). All p values were obtained using a permutation test. The upward arrow signifies an increase in the measured value of the first group compared to the latter, whereas the downward arrow signifies a decrease in the measured value of the first group compared to the latter.