Demographic characteristics of 3 subsets of broad diagnostic families without comorbidity and healthy controls from the Adolescent Brain and Cognitive Development Study
Characteristic | Group; no. (%)* | |||
---|---|---|---|---|
Externalizing disorders without comorbidity (n = 1182) | Internalizing disorders without comorbidity (n = 1959) | Thought disorders without comorbidity (n = 347) | Healthy controls (n = 4041) | |
Age, mean ± SD, mo | 119.18 ± 7.39 | 119.24 ± 7.54 | 118.79 ± 7.42 | 119 ± 7.48 |
Sex, male | 804 (68.02) | 896 (45.74) | 182 (52.45) | 1885 (46.65) |
Race | ||||
White | 661 (55.92) | 1069 (54.57) | 150 (43.23) | 2029 (50.21) |
Hispanic | 204 (17.26) | 400 (20.42) | 72 (20.75) | 890 (22.02) |
Black | 179 (15.14) | 258 (13.17) | 79 (22.77) | 604 (14.95) |
Other/multiracial | 126 (10.66) | 196 (10.01) | 40 (11.53) | 406 (10.05) |
Asian | 12 (1.02) | 36 (1.84) | 6 (1.73) | 112 (2.77) |
SD = standard deviation.
↵* Unless indicated otherwise.