Calculation of pass/fail cut-off value for screening of autism spectrum disorder
Variable | Umbilical cord blood (neonatal) | Peripheral blood (ages of 2–3 years) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SOD2 | RORA | GPER | PGR | AUC, mean ± SD (95% CI) | ASD pass/fail cut-off | SOD2 | RORA | GPER | PGR | AUC, mean ± SD (95% CI) | ASD pass/fail cut-off | |
Transcript level, mean | ||||||||||||
ASD | 0.1970 | 1.3290 | 0.7541 | 4.4537 | 0.8111 | 1.2637 | 0.5109 | 1.4557 | ||||
TD | 0.4518 | 2.8691 | 2.9213 | 1.9035 | 1.5875 | 3.4868 | 1.3356 | 0.7215 | ||||
Transcript level ratio, ASD:TD | 0.4359 | 0.4632 | 0.2581 | 2.3397 | 0.5109 | 0.3624 | 0.3825 | 2.0175 | ||||
Gene index | 0.5641 | 0.5368 | 0.7419 | −1.3397 | 0.4891 | 0.6376 | 0.6175 | −1.0175 | ||||
Gene weight | 0.7603 | 1.0672 | 1.4749 | −2.6635 | 0.6731 | 0.8775 | 0.8498 | −1.4004 | ||||
ASD screening | 0.870 ± 0.039 (0.794–0.947) | 0.3156 | 0.841 ± 0.023 (0.796–0.887) | 0.5505 |
ASD = autism spectrum disorder; AUC = area under the curve; CI = confidence interval; GPER = G protein–coupled estrogen receptor-1; PGR = progesterone receptor; RORA = retinoic acid–related orphan receptor-α; SD = standard deviation; SOD2 = superoxide dismutase-2; TD = typically developing.